 Limited Time Sale
Limited Time Sale$69.00 cheaper than the new price!!
| Management number | 201628216 | Release Date | 2025/09/25 | List Price | $69.00 | Model Number | 201628216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114875383 | 
| Shipping Weight: | 22 Pounds | 
| Shipping Size (Inches.): | 21 W x 19 D x 26 H | 
| Number Of Cartons: | 1 | 
| Shipping Method: | Parcel | 
| Ship from ZIP Code: | 95991 | 
| Ship Palletized: | No | 
| Item Height: | 26 Inches | 
| Item Width: | 19 Inches | 
| Item Depth: | 17.5 Inches | 
| Item Weight: | 15 Pounds | 
| Country of manufacturer: | India | 
| Shipping Weight Carton 1: | 22 | 
| Shipping Height Carton 1: | 26 | 
| Shipping Width Carton 1: | 21 | 
| Shipping Depth Carton 1: | 19 | 
| Additional attributes | |
| TAA Compliant | No | 
| ANSI/BIFMA X5.4 Lounge & Public Seating | No | 
| CALGreen Compliant | No | 
| Composite Wood Product (CWP) | No | 
| CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply | 
| TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply | 
| CAL TB 116 Compliant | No | 
| CAL TB 117-2013 Compliant | No | 
| GSA Approved | No | 
| General Certificate of Conformity (GCC) | No | 
| SCS Certified | No | 
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No | 
| Contains Flame Retardant Materials | No | 
| BHFTI Upholstered Furniture Flammability Compliant | No | 
| NFPA Compliant | No | 
| Fire Rated | No | 
| Better Cotton Initiative | No | 
| Environmentally-Preferable or Lower Environmental Impact Certifications | No | 
| Responsible Source - Textiles Certified | No | 
| Bluesign Certified | No | 
| Environmental Choice Program Certified | No | 
| Environmental Product Declarations - GreenTag | No | 
| SMaRT Certified | No | 
| CPG Compliant | No | 
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No | 
| EPP Compliant | No | 
| Product Lifecycle Certifications | No | 
| LCARate Certified | No | 
| EcoLogo Certified | No | 
| GreenSeal Certified | No | 
| USDA Organic/ NOP Certified | No | 
| Reduced Harmful Chemicals Certified | No | 
| HealthRATE Certified | No | 
| EPA Safer Choice | No | 
| AZO Free | No | 
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No | 
| Responsibly Sourced Down / Wool Certified | No | 
| Down Pass Certified | No | 
| Indoor Air Quality Certifications | No | 
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No | 
| PEFC Certified | No | 
| ITTO Compliant | No | 
| Reclaimed Wood | No | 
| SFI Certified | No | 
| Recycled Content | No | 
| Global Recycled Standard (Textile Exchange) Certified | No | 
| Recycled Claim Standard (Textile Exchange) Certified | No | 
| ANSI/BIFMA X5.1 Office Seating | No | 
| SOFFA Compliant | No | 
| Organic | No | 
| Organic Content Standard (Textile Exchange) Certified | No | 
| Seat Style | Round | 
| Number of Stools Included | 1 | 
| Seat Color | Gray | 
| Frame Manufactured Wood Type | Not Manufactured Wood | 
| Seat Material | Leather | 
| Wood Species | Not wood | 
| Purposeful Distressing Type | No Distressing | 
| Natural Variation Type | No Natural Variation | 
| Upholstered | Yes | 
| Upholstery Material | Genuine Leather | 
| Upholstery Fill Material | Polyurethane | 
| Nailhead Trim | No | 
| Seat Back Type | Low Back | 
| Leg/Base Type | 4 legs | 
| Swivel | Yes | 
| Stackable | No | 
| Folding | No | 
| Arms Included | No | 
| Footrest Included | Yes | 
| Shagreen-embossed Exterior | No | 
| Main Wood Joinery Method | Does Not Apply | 
| Tufted Cushions | Yes | 
| Seat Height - Floor to Seat | 24 | 
| Seat Width - Side to Side | 15.5 | 
| Seat Depth - Front to Back | 14.75 | 
| SOR/2016-194 - Textile Flammability Regulations | No | 
| Weight Capacity | 250 | 
| Fabric Protectant | No | 
| Keywords | counter height bar chair footrest, height bar chair footrest, low counter height bar chair, 24" gray leather iron swivel, bar chair footrest | 
| ADA Compliant | No | 
| UL Listed | No | 
| ISTA 1A Certified | No | 
| CPSC - 16 CFR 1303 Compliant | No | 
| BIFMA HCF 8.1 - Healthcare Furniture Design | No | 
| CSA Certified | No | 
| cUL Listed | No | 
| Lacey Act Compliant | No | 
| ISO 14021 Recycled Content Standard Certified | No | 
| MAS Certified Green | No | 
| CertiPUR-US Certified | No | 
| Responsible Down Standard (Textile Exchange) Certified | No | 
| GreenScreen Certified | No | 
| FACTS - NSF/ANSI 336 Compliant | No | 
| Type III Product Specific Environmental Product Declaration (EPD) | No | 
| Anti-Microbial | No | 
| Bariatric | No | 
| GREENGUARD Certifications | No | 
| SFI Certifications | No | 
| Cradle to Cradle Certifications | No | 
| Weight Capacity per Seat at Least 250 lbs | Yes | 
| ANSI/BIFMA X6.1 Educational Seating | No | 
| Canada Product Restriction | No | 
| Commercial Use | Yes | 
| Frame Color | Gray | 
| Room | Kitchen | 
| Bar Chair Type | Counter Height | 
| Material | Genuine Leather | 
| Adjustable Height | No | 
| Prop65 | No | 
| Assembly Required | No Assembly Needed | 
| Style | Contemporary | 
| Color | Gray | 
| Product Care | Spot clean with a dry cloth | 
| Finish | Matte | 
| GOTS 5.0 (Global Organic Textiles Standard) Compliant | No | 
| Carbon Care Certification | No | 
| Carbon Neutral Certification | No | 
| Carbon Neutral / Reduced Carbon Certification | No | 
| CarbonFree Product Certified | No | 
| CarbonRATE Certified | No | 
| FSC Certifications | No | 
| Fair Trade and Fair Labor Certifications | No | 
| OEKO-TEX Certified | No | 
| Frame Material | Iron | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form