Limited Time Sale$229.99 cheaper than the new price!!
| Management number | 201676514 | Release Date | 2025/09/29 | List Price | $230.00 | Model Number | 201676514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Steerer Type | Tapered |
| Color | Gloss Black |
| Lockout Switch | Crown |
| Brake Type | Post Mount 160 |
| Crown Race | 40 |
| Negative Spring | Coil |
| Travel (mm) | 130 |
| Wheel Size | 26" |
| Offset | 41 |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Rebound Damping |
| External Adjustments | Coil Preload |
| Defined Color | Black |
| Positive Spring | Air/Coil |
| Axle to Crown Length | 508 |
| Front Axle | 20mm Thru x 110mm |
| Stanchion Diameter | 32 |
| Maximum Tire Width | 63 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Steerer Tube Length (mm) | 251 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form